Our Pricing
Transparent and competitive pricing for all your repair needs
Phone Repair Pricing
Pricing varies by phone model and repair type
Smartphone Repair Services
Prices are in Kenyan Shillings (KES)
Service | Budget Phones | Mid-Range | Premium |
---|---|---|---|
Screen Replacement | 1,500 - 3,000 | 3,000 - 7,000 | 7,000 - 15,000 |
Battery Replacement | 1,000 - 1,500 | 1,500 - 3,000 | 3,000 - 6,000 |
Charging Port Repair | 800 - 1,500 | 1,500 - 2,500 | 2,500 - 4,000 |
Water Damage Treatment | 1,500 - 2,500 | 2,500 - 4,000 | 4,000 - 7,000 |
Software Issues | 800 - 1,500 | 1,500 - 2,500 | 2,500 - 4,000 |
Data Recovery | 1,500 - 3,000 | 3,000 - 5,000 | 5,000 - 8,000 |
* Prices may vary based on specific model and extent of damage
Get a QuoteLaptop Repair Pricing
Pricing varies by laptop model and repair type
Laptop Repair Services
Prices are in Kenyan Shillings (KES)
Service | Budget Laptops | Mid-Range | Premium |
---|---|---|---|
Screen Replacement | 5,000 - 8,000 | 8,000 - 15,000 | 15,000 - 30,000 |
Battery Replacement | 2,500 - 4,000 | 4,000 - 7,000 | 7,000 - 12,000 |
Keyboard Replacement | 2,000 - 3,500 | 3,500 - 6,000 | 6,000 - 10,000 |
Hard Drive Upgrade (SSD) | 4,000 - 6,000 | 6,000 - 10,000 | 10,000 - 15,000 |
RAM Upgrade | 2,500 - 4,000 | 4,000 - 7,000 | 7,000 - 12,000 |
Data Recovery | 3,000 - 5,000 | 5,000 - 8,000 | 8,000 - 15,000 |
* Prices may vary based on specific model and extent of damage
Get a QuoteAdditional Services
Pricing for our additional services
Free Diagnostics
For all new clients
KES 0
- Complete device assessment
- Problem identification
- Repair cost estimate
Pickup & Delivery
Within Nairobi
KES 300 / way
- Convenient device collection
- Safe transportation
- Delivery after repair
Corporate Maintenance
Monthly contract
Custom
- Regular maintenance
- Priority support
- Bulk repair discounts
Need a Custom Quote?
Contact us for a personalized quote based on your specific repair needs